Airport Information
Departure
| Airport | ICAO | Alt | ATIS | Ground | Tower | Clearance |
| Hannover | EDDV | 183 | 132.12 | 121.95 | 120.22 120.17 |
| Rwy-ID | Hdg | Len (ft) | Surface | ILS | DME | Closed |
| 09L | 0.1 | 12443 | Concrete | 108.30 | 113.95 | |
| 09R | 0.1 | 7659 | Concrete | 108.70 | 116.90 | Closed |
| 09C | 0.1 | 2231 | Asphalt | |||
| 27L | 0.3 | 7659 | Concrete | 109.50 | 116.90 | Closed |
| 27R | 0.3 | 12443 | Concrete | 108.90 | 113.95 | |
| 27C | 0.3 | 2231 | Asphalt |
Rwy 27R South "ELNAT 7S" with NIE (116.50)
Inbound HW; at 3.5 DME HAD LT, on track 212° HW to
intercept R173 NIE; on R173 NIE via MEGEL to TOLTA;
on track 165° to ELNAT.
Climb with 7% (425ft/NM) until passing 3500.
Arrival
| Airport | ICAO | Alt | ATIS | Ground | Tower | Approach |
| Nurnberg | EDDN | 1046 | 123.07 | 118.10 | 118.30 | 118.97 119.52 119.47 |
| Rwy-ID | Hdg | Len | Surface | ILS | DME |
| 10 | 0.1 | 8841 | Concrete | 111.30 | |
| 28 | 0.3 | 8841 | Concrete | 109.10 |